Login or create an account
CloseReturning Customer
I am a returning customer
Login or create an account
CloseRegister Account
If you already have an account with us, please login at the login form.
Your Account Has Been Created!
Thank you for registering with Mower World Queensland!
You will be notified by e-mail once your account has been activated by the store owner.
If you have ANY questions about the operation of this online shop, please contact the store owner.
Account Logout
You have been logged off your account. It is now safe to leave the computer.
Your shopping cart has been saved, the items inside it will be restored whenever you log back into your account.
Toro Z Master 2000 Series 48" CUT
- $17,999.00$15,999.00
- Brand: TORO
- Product Code: 77281TA
- Availability: In Stock
48" (122 cm) Z Master 2000 Series (77281TA)Take on any task with the Z Master® 2000 zero-turn mower. Constructed for professional use with a 7 gauge steel TURBO FORCE® cutting deck for fast, clean work. Plus, with a high-back suspension comfort seat you'll enjoy the ride, too.Anti Scalp Wheels Standard ..
48" (122 cm) Z Master 2000 Series (77281TA)
Take on any task with the Z Master® 2000 zero-turn mower. Constructed for professional use with a 7 gauge steel TURBO FORCE® cutting deck for fast, clean work. Plus, with a high-back suspension comfort seat you'll enjoy the ride, too.
 Toro/77281TA 2000 SERIES 48.png)
| Anti Scalp Wheels | Standard |
| Blade Tip Speed | 18,500 ft/min / 5,638 m/min |
| CARB Compliant | Not CARB Compliant |
| Caster Tires | 13 in. x 6.5 in. - 6 in. (33 cm x 16.5 cm - 15.2 cm) Pneumatic |
| Clutch | Electromagnetic |
| Deck Design | 5.5” (14 cm) deck depth, 7-Gauge High-Strength Steel TURBO FORCE® w/ bull-nose bumper |
| Deck Size | 48 in / 122 cm |
| Discharge Chute | Rubber |
| Drive Tires | Voodoo Trac 24 in. x 9.5 in. - 12 in. (61 x 24.1 - 30.5 cm) |
| Engine | 24.5 hp* Toro V-Twin 708 cc with Heavy Duty Air Cleaner |
| Engine Brand | Toro |
| Engine Displacement (cc) | 708 cc |
| Engine Horsepower | 24.5 hp |
| Foot Operated Height of Cut | Standard |
| Forward Ground/Transport Speed | Up to 10.0 mph / 16.0 kph |
| Fuel Capacity | 7 gal. / 26.5 L / 28 Qt. |
| Fuel Type | Gasoline |
| Height of Cut | 1.5 - 5.0 in. / 3.8 - 12.7 cm in 0.25 in (0.64 cm) increments |
| Hitch Bracket | Standard |
| Hour Meter | Standard Hour Meter |
| Ignition | Electric |
| Lighting | LED Headlights |
| Notes: | Hitch: Integrated Receiver Hitch - 2 in. x 2 in. 80 lbs. (36.3 kg) max tongue, 250 lbs. (113.4 kg) max tow |
| Product Type | Zero Turn Mowers |
| Product Use | Commercial |
| Roll-Over Protection (ROPS) | Folding; Standard |
| Seat | Deluxe Suspension Seat |
| Spindle Housing | 8 in / 20.3 cm Diameter Aluminum (Non Greasable) Ball Bearing, 1 in / 2.5 cm Shaft |
| Start Type | Electric |
| Steering Controls | 1.4" (3.6 cm) Diameter Grips; Adjustable, Dampened |
| Tool Mounting Capability | Side Console / Rear Guard Ready |
| Transmission | Hydro-Gear ZT-3400 |
| Disclaimer | Specifications
subject to change without notice and without incurring obligation.
Products depicted are for demonstration purposes only. Actual products
offered for sale may vary in design, required attachments and safety
features. |
