Login or create an account
CloseReturning Customer
I am a returning customer
Login or create an account
CloseRegister Account
If you already have an account with us, please login at the login form.
Your Account Has Been Created!
Thank you for registering with Mower World Queensland!
You will be notified by e-mail once your account has been activated by the store owner.
If you have ANY questions about the operation of this online shop, please contact the store owner.
Account Logout
You have been logged off your account. It is now safe to leave the computer.
Your shopping cart has been saved, the items inside it will be restored whenever you log back into your account.
Toro TimeCutter® MX5400 Zero Turn Mower 54" CUT
- $11,999.00$10,199.00
- Brand: TORO
- Product Code: 77520
- Availability: In Stock
54" (137 cm) TimeCutter® MX5400 Zero Turn Mower (77520TA)No matter how you cut it, the Toro TimeCutter MX5400 arms you with professional performance, rock-solid durability and best-grass-in-the-neighborhood precision. Built with over a century of pro-level engineering, this lawn-dominating machine features a heavy-duty IronForged deck, beefy, traction-happy tires, easy maintenance, and a..
54" (137 cm) TimeCutter® MX5400 Zero Turn Mower (77520TA)
No matter how you cut it, the Toro TimeCutter MX5400 arms you with
professional performance, rock-solid durability and
best-grass-in-the-neighborhood precision. Built with over a century of
pro-level engineering, this lawn-dominating machine features a
heavy-duty IronForged deck, beefy, traction-happy tires, easy
maintenance, and a plush, gaming-style seat to give you the edge over
whatever nature throws your way.
 Toro/mx5400 - 77520.png)
| Engine | Kawasaki FR691V-S07R, 17.1 kW (23.0 hp), 726 cc |
| Deck Size | 137 cm (54.0 inch) |
| Discharge Chute | Right Side Discharge |
| Height of Cut | 3.8 cm to 12.7 cm (1.5 to 5 inches) HOC in 8 increments |
| Hydro Drive Unit | Dual Hydro-gear EZT-2200 hydrostatic transaxles, belt drive with self-tensioning system. |
| Ground Speed | Transport-Mow Up to 11.2 km/h (7.0 mph). |
| Tyres | Front - 12 x 6.5, 4 ply, Smooth tread, pneumatic. |
| Fuel Capacity | 18.9 litres |
| Weight | 310 kg |
| Blade Tip Speed | 5,395 m/min |
| Deck Design | 10-Gauge steel IrongForged® |
| Drive Tyres | 51 cm x 26 cm - 20.3 cm |
| Air Filter | Standard Kawasaki Air Cleaner |
| Anti Scalp Wheels | 3 Standard |
| Armrests | Optional |
| Bagger Capacity | 4.9 bushels |
| Carrier Frame | 7.6 cm x 3.8 cm x 0.3 cm Wall Tubular Steel |
| Clutch | Electromagnetic |
| Comfort Platform | Standard Suspension |
| Cooling System | Air Cooled |
| Crankshaft | 1" (25 mm) w/Steel Protector |
| Cupholder | Standard |
| Deck Material | 10 Gauge Steel |
| Deck Size | 137 cm |
| Deck System | HYDRO |
| Drive Type | Rear-Wheel Drive |
| Engine Displacement (cc) | 726 cc |
| Engine Power (kW) | 17.2 kW |
| Foot Operated Height of Cut | Standard |
| Frame | 7.6 cm x 3.8 cm Steel Tubing |
| Fuel Type | Petrol |
| Greasable Bearings | Yes |
| Hitch Bracket | Standard |
| Hour Meter | Optional |
| Hydraulic Drive | Standard |
| Lighting | Optional |
| Number of Blades | 3 |
| Product Use | Residential |
| Roll-Over Protection System (ROPS) | Optional |
| Seat | 48 cm Gaming Style |
| Spindle Bearings | Maintenance-free |
| Spindle Housing | Cast-Aluminum |
| Start Type | Electric |
| Steering Controls | Twin Lever |
| Steering Dampeners | Standard Dampers |
| Terrain Type | Flat with Obstables |
| Tow Capacity | Combined machine, user, towed weight may not exceed 453kg |
| Transmission | Dual Hydrostatic HG-EZT2200 |
| Washout Port | Standard |
