Login or create an account
CloseReturning Customer
I am a returning customer
Login or create an account
CloseRegister Account
If you already have an account with us, please login at the login form.
Your Account Has Been Created!
Thank you for registering with Mower World Queensland!
You will be notified by e-mail once your account has been activated by the store owner.
If you have ANY questions about the operation of this online shop, please contact the store owner.
Account Logout
You have been logged off your account. It is now safe to leave the computer.
Your shopping cart has been saved, the items inside it will be restored whenever you log back into your account.
STIHL SHA140 BATTERY VACUUM SHREDDER
- $499.00
- Brand: STIHL Petrol Blowers
- Product Code: SHA140
- Availability: In Stock
The particularly high-performance STIHL SHA 140 battery-powered vacuum shredder from the STIHL AP System is ideal for professionals in landscape gardening, municipal operations and caretaking services, for example, for efficiently vacuuming leaves, grass and hedge trimmings and shredding them directly in the machine. Whether you are working on surfaces such as asphalt and concrete, on gravel, on l..
Technical details
| Rated voltage | 36 V |
| Max. voltage | 40 V |
| Cordless power system | ALLPRO/AP |
| Recommended battery | AP 30.1 |
| Device weight without battery | 5.1 kg 1) |
| Collection bag volume | 55 l |
| Air throughput in suction mode | 910 m³/h |
| Air throughput in suction mode | 535 cf/min |
| Min. battery working time AP 100 | 12 min 2) |
| Max. battery working time AP 100 | 20 min 2) |
| Min. battery working time AP 100.0 P | 15 min 2) |
| Max. battery working time AP 100.0 P | 24 min 2) |
| Min. battery working time AP 20 | 19 min 2) |
| Max. battery working time AP 20 | 30 min 2) |
| Min. battery working time AP 20.1 | 19 min 2) |
| Max. battery working time AP 20.1 | 30 min 2) |
| Min. battery working time AP 200 | 25 min 2) |
| Max. battery working time AP 200 | 39 min 2) |
| Min. battery working time AP 200 S | 25 min 2) |
| Max. battery working time AP 200 S | 39 min 2) |
| Min. battery working time AP 200.0 P | 30 min 2) |
| Max. battery working time AP 200.0 P | 47 min 2) |
| Min. battery working time AP 30 | 37 min 2) |
| Max. battery working time AP 30 | 58 min 2) |
| Min. battery working time AP 30.1 | 37 min 2) |
| Max. battery working time AP 30.1 | 58 min 2) |
| Min. battery working time AP 300 | 31 min 2) |
| Max. battery working time AP 300 | 48 min 2) |
| Min. battery working time AP 300 S | 38 min 2) |
| Max. battery working time AP 300 S | 60 min 2) |
| Min. battery working time AP 300.0 P | 45 min 2) |
| Max. battery working time AP 300.0 P | 71 min 2) |
| Min. battery working time AP 500 S | 44 min 2) |
| Max. battery working time AP 500 S | 71 min 2) |
| Sound pressure level in suction mode | 83 dB(A) |
| Sound power level in suction mode | 96 dB(A) |
| Vibration value on the right in suction mode | 0.7 m/s² 3) |
| Vibration value on the left in suction mode | 0.6 m/s² 3) |
| IP Rating | IPX4 |
