Login or create an account
CloseReturning Customer
I am a returning customer
Login or create an account
CloseRegister Account
If you already have an account with us, please login at the login form.
Your Account Has Been Created!
Thank you for registering with Mower World Queensland!
You will be notified by e-mail once your account has been activated by the store owner.
If you have ANY questions about the operation of this online shop, please contact the store owner.
Account Logout
You have been logged off your account. It is now safe to leave the computer.
Your shopping cart has been saved, the items inside it will be restored whenever you log back into your account.
STIHL FS86R SKIN
- $449.00
- Brand: STIHL Trimmers
- Product Code: FSA86R
- Availability: In Stock
This powerful trimmer is ideal for professionals or for homeowners with farms, ranches, or large properties.With its lightweight design and powerful performance backed by the ALLPRO Battery System, the STIHL FSA 86 R trimmer is a tool ideal for professional landscapers, farms, ranches, and large homeowner properties. Its brushless motor virtually eliminates the need for routine maintenance. With a..
This powerful trimmer is ideal for professionals or for homeowners with farms, ranches, or large properties.
Technical details
| Rated voltage | 36 V |
| Max. voltage | 40 V |
| Power consumption | 0.65 kW |
| Power | 0.670 BHP 1) |
| Power | 0.7 BHP 1) |
| Cordless power system | ALLPRO/AP |
| Recommended battery | AP 20.1 |
| Device weight without battery | 7.2 lb 2) |
| Cutting circle diameter | 13.8 in |
| Max. battery working time AP 100 with line mowing head | 17 min 3) |
| Max. battery working time AP 100 with plastic blade mowing head | 30 min 3) |
| Max. battery working time AP 100.0 P | 20 min 3) |
| Min. battery working time AP 20 with plastic blade mowing head | 30 min 3) |
| Max. battery working time AP 20 with line mowing head (Name_146) | 60 min 3) |
| Max. battery working time AP 20.1 | 30 min 3) |
| Max. battery working time AP 200 with line mowing head | 35 min 3) |
| Max. battery working time AP 200 with plastic blade mowing head | 70 min 3) |
| Max. battery working time AP 200 S with line mowing head | 35 min 3) |
| Max. battery working time AP 200 S with plastic blade mowing head | 70 min 3) |
| Max. battery working time AP 200.0 P | 40 min 3) |
| Min. battery working time AP 30 with plastic blade mowing head | 55 min 3) |
| Max. battery working time AP 30 with line mowing head | 110 min 3) |
| Max. battery working time AP 30.1 | 55 min 3) |
| Max. battery working time AP 300 with line mowing head | 40 min 3) |
| Max. battery working time AP 300 with plastic blade mowing head | 80 min 3) |
| Max. battery working time AP 300 S with line mowing head | 55 min 3) |
| Max. battery working time AP 300 S with plastic blade mowing head | 110 min 3) |
| Max. battery working time AP 300.0 P | 65 min 3) |
| Max. battery working time AP 500 S with line mowing head | 65 min 3) |
| Max. battery working time AP 500 S with plastic blade mowing head | 130 min 3) |
| Max. battery working time AR 1000 with line mowing head | 115 min 3) |
| Max. battery working time AR 1000 with plastic blade mowing head | 185 min 3) |
| Max. battery working time AR 2000 with line mowing head | 170 min 3) |
| Max. battery working time AR 2000 with plastic blade mowing head | 270 min 3) |
| Max. battery working time AR 2000 L with line mowing head | 200 min 3) |
| Max. battery working time AR 2000 L with plastic blade mowing head | 400 min 3) |
| Max. battery working time AR 3000 L with line mowing head | 290 min 3) |
| Max. battery working time AR 3000 L with plastic blade mowing head | 580 min 3) |
| Device length without cutting tool | 6.8 in |
| Vibration value on the left in right-handed operation | 12.1 ft/s² 4) |
| Vibration value on the right in right-handed operation | 6.6 ft/s² 4) |
