Login or create an account
CloseReturning Customer
I am a returning customer
Login or create an account
CloseRegister Account
If you already have an account with us, please login at the login form.
Your Account Has Been Created!
Thank you for registering with Mower World Queensland!
You will be notified by e-mail once your account has been activated by the store owner.
If you have ANY questions about the operation of this online shop, please contact the store owner.
Account Logout
You have been logged off your account. It is now safe to leave the computer.
Your shopping cart has been saved, the items inside it will be restored whenever you log back into your account.
STIHL HSA 100 BATTERY HEDGE TRIMMER SKIN
- $549.00
- Brand: STIHL
- Product Code: HSA100
- Availability: In Stock
The STIHL HSA 100 battery hedge trimmer offers effective support in horticulture and landscaping, as well as public authorities, for efficiently and conveniently trimming and pruning large hedges in noise-sensitive areas. The STIHL HSA 100 is a very high-performance hedge trimmer with a maintenance-free EC engine. The engine is powered by lithium-ion batteries from the STIHL AP-System. It always d..
- Battery life with recommended AP 200 / S battery: Up to 150 min
- Battery life with AP 300 S battery: Up to 225 min
- Battery life with AP 500 S battery: Up to 270 min
Technical details
| Rated voltage | 36 V |
| Max. voltage | 40 V |
| Power consumption | 0.40 kW |
| Power | 0.29 kW 1) |
| Cordless power system | ALLPRO/AP |
| Recommended battery | AP 100.0 P |
| Stroke rate | 3000 r/min |
| Device weight without battery | 3.7 kg 2) |
| Cutting length | 60 cm |
| Tooth spacing | 34 mm |
| Max. battery working time AP 100 | 75 min 3) |
| Max. battery working time AP 100.0 P | 89 min 3) |
| Max. battery working time AP 20 | 116 min 4) |
| Max. battery working time AP 20.1 | 116 min 3) |
| Max. battery working time AP 200 | 150 min 3) |
| Max. battery working time AP 200 S | 150 min 3) |
| Max. battery working time AP 200.0 P | 180 min 3) |
| Max. battery working time AP 30 | 216 min 4) |
| Max. battery working time AP 30.1 | 216 min 3) |
| Max. battery working time AP 300 | 180 min 3) |
| Max. battery working time AP 300 S | 225 min 3) |
| Max. battery working time AP 300.0 P | 270 min 3) |
| Max. battery working time AP 500 S | 270 min 3) |
| Max. battery working time AR 2000 L | 1205 min 3) |
| Max. battery working time AR 3000 L | 1810 min 3) |
| Device length with blade | 116 cm |
| Sound pressure level | 76 dB(A) 5) |
| Sound power level | 84 dB(A) 5) |
| Vibration level left | 1 m/s² 6) |
| Vibration level right | 0.8 m/s² 6) |
